About Autodesk Architecture, Engineering & Construction (AEC) Collection 2024
What is the Architecture, Engineering & Construction Collection?
Plan, design, construct, and manage buildings with powerful tools for Building Information Modeling.
Civil engineering design and construction documentation.
Software for 2D and 3D CAD. Subscription includes AutoCAD, specialized toolsets, and apps.
Control outcomes with clash detection and advanced coordination, 5D analysis, and simulation tools.
3D modeling, animation, and rendering software for games and design visualization.
Reality capture and 3D scanning software and services
3D modeling software for steel detailing.
MEP detailing and documentation software.
Advanced BIM-integrated structural analysis and code compliance verification tool.
Vehicle swept path analysis software
Systemanforderungen · Windows
| Betriebssystem | 64-bit Microsoft® Windows® 11 and Windows 10 version 1809 or above. |
|---|---|
| Prozessor | Minimal: 2.5–2.9 GHz processor (base) ARM Processors are not supported. Empfohlen: Prozessor mit 3+ GHz (Basistakt), 4+ GHz (Turbo) |
| Arbeitsspeicher | Minimal: 8 GB Empfohlen: 16 GB |
| Bildschirmauflösung | Herkömmliche Bildschirme: 1920 x 1080 mit True Color Hochauflösende und 4K-Bildschirme: Auflösungen bis 3840 x 2160 (mit geeigneter Grafikkarte) |
| Grafikkarte | Minimal: 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant Empfohlen: 4 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant |
| Speicherplatz | 10,0 GB (SSD empfohlen) |
| Zeigegerät | MS-Mouse-kompatibel |
| .NET Framework | .NET Framework version 4.8 or later |
Systemanforderungen · Mac
| Betriebssystem | Apple macOS Ventura v13 Apple macOS Monterey v12 Apple macOS Big Sur v11 |
|---|---|
| Model | Minimal: Apple Mac Pro® 4.1, MacBook Pro 5.1, iMac® 8.1, Mac mini® 3.1, MacBook Air®, MacBook® 5.1 Empfohlen: Apple Mac® models supporting Metal Graphics Engine !! Apple Mac models with M series chip are SUPPORTED now !! |
| CPU Type | 64-bit Intel CPU Apple Silicon: M1 & M2 |
| Arbeitsspeicher | Minimal: 4GB Empfohlen: 8GB or higher |
| Bildschirmauflösung | Minimal: 1280 x 800 display High Resolution: 2880 x 1800 with Retina Display |
| Speicherplatz | 5 GB free disk space for download and installation |
| Zeigegerät | Apple-compliant Mouse, Apple-compliant Trackpad, Microsoft-compliant mouse |
| Grafikkarte | Mac native installed graphics cards |
| Disk Format | APFS, APFS(Encrypted), Mac OS Extended (Journaled), Mac OS Extended (Journaled, Encrypted) |
1 month · €229.95 · Change
Alle Versionen dieser Software in unserem Shop
Compare all 6 Autodesk Architecture, Engineering & Construction (AEC) Collection versions →



