Autodesk
Autodesk Civil 3D: all versions
10 versions of Autodesk Civil 3D are available, from 2017 to 2026, as a perpetual licence or a subscription. Compare licence types, operating systems and prices below; the billing cycle and language are chosen on each version's page.
| Produkt | Preis | Lizenzart | BS | Sprachen |
|---|---|---|---|---|
| Autodesk Civil 3D 2026Neu | ab €26.39pro Monat | Abonnement | Windows | English |
| Autodesk Civil 3D 2025 | ab €25.55pro Monat | Abonnement | Windows | English |
| Autodesk Civil 3D 2024 | ab €25.00pro Monat | Abonnement | Windows | English |
| Autodesk Civil 3D 2023 | ab €21.94pro Monat | Abonnement | Windows | English |
| Autodesk Civil 3D 2022 | ab €20.83pro Monat | Abonnement | Windows | English |
| Autodesk Civil 3D 2021 | ab €20.28pro Monat | Abonnement | Windows | English |
| Autodesk Civil 3D 2020 | ab €19.44pro Monat | Abonnement | Windows | English |
| Autodesk AutoCAD Civil 3D 2019 | ab €18.61pro Monat | Abonnement | Windows | English |
| Autodesk AutoCAD Civil 3D 2018 | ab €17.78pro Monat | Abonnement | Windows |
Deutsch +1 weitere
|
| Autodesk AutoCAD Civil 3D 2017 | €349.95Dauerlizenz | Dauerlizenz | Windows | English |
Keine Produkte entsprechen diesen Filtern.
Which Civil 3D version to choose
10 versions of Autodesk Civil 3D are listed here (2017–2026), the newest first. A newer version adds features and file-format support; an older one is usually chosen to match a team's existing files, plug-ins or hardware.
The billing cycle and the version language are chosen on each version's page. The price you see there is the price you pay.